- NEWS
- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more
- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more
- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more
- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Jie LIU WCG2323277 | 1300 |
| 2 | Yu Hua HU WCG1722389 | 670 |
| 3 | San IRENE WCG1321178 | 660 |
| 4 | Honghong XU WCG2123107 | 645 |
| 5 | Wing Seung LEUNG WCG1722566 | 595 |
| 6 | Binh DU WCG1421566 | 535 |
| 6 | Yaling LI WCG1922983 | 535 |
| 8 | Susan FAN WCG1922992 | 485 |
| 9 | Zhen LU WCG1421703 | 465 |
| 10 | GANSHENG CHEN WCG2223176 | 425 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Jie LIU WCG2323277 | 640 |
| 2 | Baoquan CAO WCG1722506 | 585 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 555 |
| 4 | Anh CHANG WCG1321342 | 515 |
| 5 | Guilan WU WCG1522038 | 485 |
| 6 | Des CHEE WCG1321018 | 455 |
| 7 | HongFang SHI WCG2023190 | 440 |
| 8 | Yin CHEN WCG1722448 | 395 |
| 9 | Wei LU WCG2423548 | 390 |
| 10 | Yanming YAN WCG1822837 | 325 |
| Wednesday Night--The Epping Club | ||
| 1 | Henry CHAI WCG1522070 | 1075 |
| 2 | Ng CHER CHAIR WCG1321028 | 620 |
| 2 | Susanna LO WCG1321299 | 620 |
| 4 | Xueji HUANG WCG1522067 | 615 |
| 5 | Guilan WU WCG1522038 | 580 |
| 6 | YaoGong ZHANG WCG2323379 | 530 |
| 7 | Daqiao LIU WCG2023208 | 490 |
| 8 | Chin CHEUNG WCG2523503 | 455 |
| 9 | Florence ANSON WCG1421886 | 400 |
| 10 | Maria TUNG WCG1321350 | 385 |
- Wechat Official QR code





